Pelican Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
2.8
mph (ENE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 32°F | 34°F | 37°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 31°F | 33°F | 36°F | 41°F | 47°F | 49°F | 49°F | 49°F | 48°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F |
| Feels Like | 31°F | 31°F | 31°F | 32°F | 32°F | 37°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 31°F | 33°F | 36°F | 36°F | 41°F | 43°F | 42°F | 42°F | 40°F | 37°F | 35°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 27°F | 31°F | 31°F | 31°F |
| Cloudiness | 19% | 19% | 19% | 19% | 19% | 48% | 84% | 86% | 67% | 58% | 62% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 92% | 91% | 82% | 50% | 47% | 36% | 38% | 48% | 36% | 17% | 11% | 9% | 8% | 9% | 11% | 11% | 12% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 1% | 1% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 73% | 70% | 65% | 59% | 49% | 48% | 48% | 54% | 60% | 60% | 60% | 61% | 62% | 61% | 61% | 62% | 62% | 62% | 65% | 63% | 66% | 65% | 69% | 66% | 59% | 56% | 48% | 40% | 40% | 35% | 33% | 34% | 43% | 48% | 50% | 53% | 58% | 62% | 63% | 63% | 62% | 60% | 61% | 64% | 65% | 68% |
| Dew Point | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 19°F | 19°F | 20°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 26°F | 28°F | 26°F | 26°F | 22°F | 20°F | 19°F | 21°F | 23°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 1.8 mph | 2.8 mph | 2.1 mph | 2.2 mph | 3.1 mph | 2.1 mph | 0.7 mph | 0.5 mph | 1.4 mph | 2.4 mph | 1.9 mph | 1.5 mph | 0.9 mph | 1.1 mph | 0.4 mph | 1.2 mph | 1.9 mph | 1.8 mph | 2.2 mph | 2.2 mph | 0.5 mph | 2.2 mph | 1.6 mph | 2 mph | 0.9 mph | 2.1 mph | 2.5 mph | 8.2 mph | 16.4 mph | 21.9 mph | 23.6 mph | 23.4 mph | 23.4 mph | 22 mph | 17.1 mph | 17.8 mph | 14 mph | 10.3 mph | 8.8 mph | 9.1 mph | 9.2 mph | 10 mph | 9.7 mph | 7.4 mph | 4.9 mph | 1.4 mph | 2.7 mph | 2.1 mph |
| Wind Direction |
![]() 95° E | ![]() 71° ENE | ![]() 95° E | ![]() 103° ESE | ![]() 95° E | ![]() 72° ENE | ![]() 346° NNW | ![]() 345° NNW | ![]() 84° E | ![]() 49° NE | ![]() 15° NNE | ![]() 90° E | ![]() 123° ESE | ![]() 352° N | ![]() 111° ESE | ![]() 165° SSE | ![]() 60° ENE | ![]() 58° ENE | ![]() 347° NNW | ![]() 197° SSW | ![]() 43° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 127° SE | ![]() 116° ESE | ![]() 74° ENE | ![]() 304° NW | ![]() 277° W | ![]() 279° W | ![]() 277° W | ![]() 270° W | ![]() 268° W | ![]() 272° W | ![]() 276° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 272° W | ![]() 266° W | ![]() 273° W | ![]() 271° W | ![]() 273° W | ![]() 281° W | ![]() 296° WNW | ![]() 308° NW | ![]() 336° NNW | ![]() 131° SE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
40 °F
|
31 °F
|
0% |
59% |
|
Saturday
Dec 6 |
Clouds |
49 °F
|
31 °F
|
0% |
40% |
|
Sunday
Dec 7 |
Clouds |
40 °F
|
30 °F
|
0% |
48% |
|
Monday
Dec 8 |
Clouds |
42 °F
|
31 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Clouds |
44 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clouds |
53 °F
|
37 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Clouds |
54 °F
|
40 °F
|
0% |
58% |
|
Friday
Dec 12 |
Clouds |
48 °F
|
36 °F
|
0% |
59% |
|
Saturday
Dec 13 |
Clear |
49 °F
|
36 °F
|
0% |
58% |
|
Sunday
Dec 14 |
Clouds |
47 °F
|
36 °F
|
0% |
50% |
|
Monday
Dec 15 |
Clouds |
45 °F
|
33 °F
|
0% |
34% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
35 °F
|
0% |
33% |
|
Wednesday
Dec 17 |
Clouds |
45 °F
|
34 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Rain |
44 °F
|
38 °F
|
50% |
36% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
31 °F
|
0% |
34% |
|
Saturday
Dec 20 |
Clouds |
37 °F
|
29 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pelican Lake News Pelican Lake Photos Pelican Lake Videos |

Login




























