![]() |
Pelican Lake Weather Center
|
|
Humidity
54%
|
Pressure
29.85"
|
Wind
1
mph (NNW)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 43°F | 45°F | 48°F | 52°F | 55°F | 55°F | 57°F | 59°F | 59°F | 59°F | 54°F | 59°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 44°F | 43°F | 39°F | 36°F | 35°F | 36°F | 37°F | 38°F | 40°F | 44°F | 46°F | 47°F | 46°F | 47°F | 45°F | 41°F | 37°F | 38°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F |
Feels Like | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 43°F | 45°F | 46°F | 48°F | 52°F | 52°F | 54°F | 56°F | 56°F | 56°F | 50°F | 55°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 36°F | 34°F | 33°F | 27°F | 27°F | 30°F | 31°F | 31°F | 37°F | 37°F | 38°F | 40°F | 38°F | 39°F | 39°F | 33°F | 29°F | 34°F | 37°F | 34°F | 32°F | 36°F | 33°F | 35°F |
Cloudiness | 37% | 38% | 44% | 53% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 99% | 74% | 81% | 85% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 92% | 93% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 6% | 37% | 87% | 100% | 80% | 0% | 0% | 0% | 6% | 22% | 24% | 23% | 30% | 31% | 33% | 39% | 45% | 29% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 53% | 52% | 52% | 51% | 50% | 46% | 41% | 39% | 37% | 34% | 31% | 27% | 21% | 18% | 19% | 19% | 23% | 47% | 48% | 51% | 54% | 63% | 63% | 46% | 53% | 79% | 83% | 81% | 74% | 69% | 64% | 53% | 36% | 27% | 26% | 24% | 16% | 27% | 46% | 64% | 60% | 53% | 56% | 62% | 64% | 62% | 61% |
Dew Point | 28°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 20°F | 17°F | 18°F | 19°F | 22°F | 30°F | 30°F | 32°F | 33°F | 34°F | 34°F | 25°F | 27°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 24°F | 19°F | 15°F | 15°F | 12°F | 7°F | 12°F | 21°F | 25°F | 24°F | 22°F | 24°F | 25°F | 25°F | 24°F | 23°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.59" | 29.53" | 29.5" | 29.47" | 29.47" | 29.53" | 29.53" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.5" | 29.47" | 29.44" | 29.47" | 29.44" | 29.47" | 29.53" | 29.59" | 29.56" | 29.56" | 29.59" | 29.62" | 29.59" | 29.62" | 29.62" |
Wind Speed | 1 mph | 0.2 mph | 1.7 mph | 1.8 mph | 2.7 mph | 2.1 mph | 1.5 mph | 1.8 mph | 4.6 mph | 1.2 mph | 5 mph | 8.2 mph | 11.8 mph | 17.2 mph | 23.8 mph | 27.4 mph | 26 mph | 21.6 mph | 15.3 mph | 13.5 mph | 17 mph | 15 mph | 10.6 mph | 11.5 mph | 20 mph | 19.3 mph | 9.3 mph | 13.1 mph | 11.4 mph | 9.1 mph | 8.6 mph | 10.2 mph | 3.8 mph | 11.4 mph | 20.7 mph | 22.2 mph | 20.6 mph | 21.3 mph | 11.6 mph | 14.1 mph | 11.7 mph | 4.5 mph | 3.3 mph | 6 mph | 6.1 mph | 3 mph | 3.5 mph | 2.2 mph |
Wind Direction |
![]() 327° NNW | ![]() 238° WSW | ![]() 82° E | ![]() 130° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 93° E | ![]() 41° NE | ![]() 42° NE | ![]() 94° E | ![]() 248° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 293° WNW | ![]() 282° WNW | ![]() 256° WSW | ![]() 271° W | ![]() 263° W | ![]() 267° W | ![]() 250° WSW | ![]() 292° WNW | ![]() 1° N | ![]() 53° NE | ![]() 83° E | ![]() 99° E | ![]() 117° ESE | ![]() 130° SE | ![]() 175° S | ![]() 275° W | ![]() 272° W | ![]() 278° W | ![]() 276° W | ![]() 272° W | ![]() 296° WNW | ![]() 16° NNE | ![]() 58° ENE | ![]() 103° ESE | ![]() 67° ENE | ![]() 39° NE | ![]() 44° NE | ![]() 51° NE | ![]() 266° W | ![]() 277° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
59 °F
|
40 °F
|
20% |
31% |
Tuesday
Apr 1 |
![]() Snow |
47 °F
|
35 °F
|
100% |
26% |
Wednesday
Apr 2 |
![]() Clear |
49 °F
|
30 °F
|
0% |
26% |
Thursday
Apr 3 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
26% |
Friday
Apr 4 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
26% |
Saturday
Apr 5 |
![]() Clear |
57 °F
|
38 °F
|
0% |
25% |
Sunday
Apr 6 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
24% |
Monday
Apr 7 |
![]() Clear |
63 °F
|
42 °F
|
0% |
21% |
Tuesday
Apr 8 |
![]() Clear |
68 °F
|
45 °F
|
0% |
18% |
Wednesday
Apr 9 |
![]() Clear |
71 °F
|
49 °F
|
0% |
23% |
Thursday
Apr 10 |
![]() Clear |
73 °F
|
51 °F
|
0% |
24% |
Friday
Apr 11 |
![]() Clear |
77 °F
|
54 °F
|
0% |
20% |
Saturday
Apr 12 |
![]() Rain |
80 °F
|
55 °F
|
20% |
16% |
Sunday
Apr 13 |
![]() Rain |
76 °F
|
50 °F
|
56% |
13% |
Monday
Apr 14 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
24% |
Tuesday
Apr 15 |
![]() Clear |
70 °F
|
43 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake News Pelican Lake Photos Pelican Lake Videos |