![]() |
Pelican Lake Weather Center
|
|
Humidity
43%
|
Pressure
30.06"
|
Wind
3.8
mph (NNE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 12:00 AM | Mon, Sep 1 1:00 AM | Mon, Sep 1 2:00 AM | Mon, Sep 1 3:00 AM | Mon, Sep 1 4:00 AM | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 63°F | 62°F | 59°F | 58°F | 57°F | 62°F | 69°F | 74°F | 77°F | 79°F | 85°F | 86°F | 88°F | 89°F | 89°F | 87°F | 86°F | 81°F | 78°F | 78°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 70°F | 73°F | 77°F | 80°F | 84°F | 86°F | 89°F | 90°F | 90°F | 91°F | 90°F | 89°F | 84°F | 81°F | 81°F | 77°F |
Feels Like | 64°F | 64°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 59°F | 67°F | 73°F | 75°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 68°F | 72°F | 75°F | 80°F | 81°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 81°F | 79°F | 79°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 1% | 0% | 1% | 23% | 27% | 28% | 45% | 53% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 41% | 39% | 37% | 35% | 33% | 31% | 32% | 28% | 23% | 20% | 18% | 16% | 14% | 13% | 12% | 11% | 11% | 12% | 13% | 15% | 17% | 17% | 19% | 22% | 25% | 28% | 30% | 31% | 32% | 34% | 35% | 30% | 25% | 22% | 20% | 17% | 14% | 12% | 11% | 10% | 10% | 11% | 12% | 14% | 16% | 16% | 19% |
Dew Point | 42°F | 41°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 36°F | 35°F | 35°F | 33°F | 31°F | 30°F | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 31°F | 30°F | 31°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
Wind Speed | 3.8 mph | 4.1 mph | 5.2 mph | 4.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 1.7 mph | 2.4 mph | 2 mph | 2 mph | 2.8 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.1 mph | 2.1 mph | 3.2 mph | 3.7 mph | 1.8 mph | 3.8 mph | 5 mph | 5.4 mph | 5.3 mph | 4.5 mph | 4 mph | 3.1 mph | 3 mph | 2.3 mph | 1.6 mph | 1.8 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.4 mph | 3 mph | 5.5 mph | 4.1 mph | 3.2 mph | 8.5 mph | 10.4 mph | 9.3 mph | 6.7 mph | 3.1 mph | 3 mph | 6.6 mph |
Wind Direction |
![]() 22° NNE | ![]() 336° NNW | ![]() 315° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 271° W | ![]() 246° WSW | ![]() 259° W | ![]() 191° S | ![]() 176° S | ![]() 165° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 171° S | ![]() 172° S | ![]() 144° SE | ![]() 131° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 343° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 302° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 269° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 242° WSW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 189° S | ![]() 189° S | ![]() 119° ESE | ![]() 70° ENE | ![]() 74° ENE | ![]() 105° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 337° NNW | ![]() 323° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
89 °F
|
57 °F
|
0% |
14% |
Tuesday
Sep 2 |
![]() Clear |
91 °F
|
65 °F
|
0% |
14% |
Wednesday
Sep 3 |
![]() Clear |
91 °F
|
67 °F
|
0% |
13% |
Thursday
Sep 4 |
![]() Clear |
92 °F
|
68 °F
|
0% |
13% |
Friday
Sep 5 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
17% |
Saturday
Sep 6 |
![]() Rain |
74 °F
|
64 °F
|
100% |
57% |
Sunday
Sep 7 |
![]() Rain |
84 °F
|
58 °F
|
80% |
47% |
Monday
Sep 8 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
30% |
Tuesday
Sep 9 |
![]() Clear |
87 °F
|
65 °F
|
0% |
24% |
Wednesday
Sep 10 |
![]() Rain |
76 °F
|
59 °F
|
100% |
39% |
Thursday
Sep 11 |
![]() Clear |
76 °F
|
57 °F
|
0% |
34% |
Friday
Sep 12 |
![]() Clear |
82 °F
|
59 °F
|
0% |
25% |
Saturday
Sep 13 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
17% |
Sunday
Sep 14 |
![]() Clear |
84 °F
|
63 °F
|
0% |
22% |
Monday
Sep 15 |
![]() Clear |
87 °F
|
64 °F
|
0% |
18% |
Tuesday
Sep 16 |
![]() Clear |
81 °F
|
65 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pelican Lake News Pelican Lake Photos Pelican Lake Videos |